| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Oxford World School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1131170 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 31156 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Oxford World School, Wagholi, Tal. Haveli, Dist. Pune |
| 5 | PRINCIPAL NAME: | Dr. Kavita K Roy |
| 6 | PRINCIPAL QUALIFICATION: | M.Sc, B.Ed, PhD |
| 7 | SCHOOL EMAIL ID | info@oxfordworldschool.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 8552037979 (M), +91 7263000509 / 401 (M) |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 17 | 17 | 100% | All Passed |
| 1 | 2023-24 | 02 | 02 | 100% | All Passed |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| – | – | – | – | – |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Dr. Kavita K Roy M.Sc, B.Ed, PhD |
| 2 | TOTAL NO. OF TEACHERS | 37 |
| o PGT | 0 | |
| o TGT | 12 | |
| o PRT | 25 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Romal Surana RCI Approved |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr Kailas Pawar MA(Psychology) |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8000 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No. 22 Size: 48 sq. mts. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No. 3 Size: 58 sq. mts. |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 14 |
| 6 | NO. OF BOYS TOILETS | 14 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Now |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.